Searched refs:Address (Results 1 – 25 of 29) sorted by relevance
12
| /pciutils/lib/ |
| H A D | win32-kldbg.c | 54 ULONG Address; member 64 ULONG Address; member 126 …ntNumber, BYTE BusNumber, BYTE DeviceNumber, BYTE FunctionNumber, USHORT Address, PVOID Buffer, UL… 712 …ntNumber, BYTE BusNumber, BYTE DeviceNumber, BYTE FunctionNumber, USHORT Address, PVOID Buffer, UL… in win32_kldbg_pci_bus_data() argument 748 sysdbg_cmd.ext64.Address = Address; in win32_kldbg_pci_bus_data() 759 sysdbg_cmd.native.Address = Address; in win32_kldbg_pci_bus_data()
|
| H A D | win32-sysdbg.c | 54 ULONG Address; member 92 …iteBusData, BYTE BusNumber, BYTE DeviceNumber, BYTE FunctionNumber, BYTE Address, PVOID Buffer, BY… in win32_sysdbg_pci_bus_data() argument 103 sysdbg_cmd.Address = Address; in win32_sysdbg_pci_bus_data()
|
| /pciutils/tests/ |
| H A D | cap-pasid-pri | 22 Address: fee00018 Data: 0000 26 Capabilities: [100 v1] Process Address Space ID (PASID) 29 Capabilities: [200 v1] Address Translation Service (ATS)
|
| H A D | cap-dvsec-cxl | 25 Address: 0000000000000000 Data: 0000 61 Capabilities: [6e0 v1] Address Translation Service (ATS) 73 Capabilities: [b40 v1] Process Address Space ID (PASID)
|
| H A D | cap-address-xlation | 11 Address: 0000000000000000 Data: 0000 39 Capabilities: [1c4] Address Translation Service (ATS)
|
| H A D | pri-pasid | 59 Capabilities: [220 v1] Address Translation Service (ATS) 62 Capabilities: [230 v1] Process Address Space ID (PASID)
|
| H A D | cap-vc-and-rcl | 12 Address: 0000000000000000 Data: 0000 319 Address: fee0300c Data: 4169 617 Address: fee0300c Data: 4171 915 Address: fee0300c Data: 4179 1213 Address: fee0300c Data: 4181 1731 Address: 00000000fee0300c Data: 4189 2034 Address: 00000000 Data: 0000
|
| H A D | bridge-ctl-vga16 | 44 Address: 00000000 Data: 0000 109 Address: 00000000 Data: 0000
|
| H A D | cap-exp-lnkcap2 | 49 Address: fee00238 Data: 0000 351 Address: 0000000000000000 Data: 0000 682 Address: 00000000fee002b8 Data: 0000 1009 Address: 0000000000000000 Data: 0000
|
| H A D | cap-ptm-2 | 6 Address: 00000000 Data: 0000
|
| H A D | tree-asus-p6t6 | 5191 ff:00.1 Host bridge: Intel Corporation Xeon 5500/Core i7 QuickPath Architecture System Address Deco… 5263 …e: Intel Corporation Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder (rev 04) 5317 …tel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers (rev 04) 5389 …tel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers (rev 04) 5461 …tel Corporation Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers (rev 04)
|
| H A D | cap-ptm-1 | 11 Address: 00000000 Data: 0000
|
| H A D | cap-rcec | 26 Address: 00000000 Data: 0000
|
| H A D | cap-dpc | 18 Address: 00000000fee004d8 Data: 0000
|
| H A D | cap-pcie-1 | 14 Address: 00000020 Data: 0000
|
| H A D | cap-pcie-2 | 16 Address: 0000000000000000 Data: 0000
|
| H A D | cap-l1-pm | 12 Address: 00000000fee0f00c Data: 4162
|
| H A D | cap-ht | 27 Address: 00000000 Data: 0000
|
| H A D | cap-dev3 | 13 Address: 0000000000000000 Data: 0000
|
| H A D | cap-flitmode | 13 Address: 0000000000000000 Data: 0000
|
| H A D | cap-aer-log | 44 Address: 00000000 Data: 0000
|
| H A D | cap-aer-hdr | 44 Address: 00000000 Data: 0000
|
| H A D | cap-aer-ecrc-label | 44 Address: 00000000 Data: 0000
|
| H A D | cap-exp-aspm-latencies | 44 Address: 00000000 Data: 0000
|
| H A D | cap-exp-dev2 | 48 Address: 00000000 Data: 0000
|
12