| /linux-6.15/Documentation/devicetree/bindings/iio/afe/ |
| H A D | current-sense-shunt.yaml | 4 $id: http://devicetree.org/schemas/iio/afe/current-sense-shunt.yaml# 13 When an io-channel measures the voltage over a current sense shunt, 15 shunt, not the voltage over it. This binding describes such a current 20 const: current-sense-shunt 30 shunt-resistor-micro-ohms: 31 description: The shunt resistance. 36 - shunt-resistor-micro-ohms 61 compatible = "current-sense-shunt"; 66 shunt-resistor-micro-ohms = <3300000>;
|
| /linux-6.15/Documentation/hwmon/ |
| H A D | ina209.rst | 40 in0_input shunt voltage (mV) 41 in0_input_highest shunt voltage historical maximum reading (mV) 42 in0_input_lowest shunt voltage historical minimum reading (mV) 43 in0_reset_history reset shunt voltage history 44 in0_max shunt voltage max alarm limit (mV) 45 in0_min shunt voltage min alarm limit (mV) 46 in0_crit_max shunt voltage crit max alarm limit (mV) 47 in0_crit_min shunt voltage crit min alarm limit (mV) 48 in0_max_alarm shunt voltage max alarm limit exceeded 49 in0_min_alarm shunt voltage min alarm limit exceeded [all …]
|
| H A D | ina238.rst | 22 The INA238 is a current shunt, power and temperature monitor with an I2C 24 conversion rate, sample averaging and selectable shunt voltage accuracy. 26 The shunt value in micro-ohms can be set via platform data or device tree at 36 in0_min Minimum shunt voltage threshold (mV) 37 in0_min_alarm Minimum shunt voltage alarm 38 in0_max Maximum shunt voltage threshold (mV) 39 in0_max_alarm Maximum shunt voltage alarm 43 in1_min_alarm Minimum shunt voltage alarm 45 in1_max_alarm Maximum shunt voltage alarm
|
| H A D | ina2xx.rst | 82 The INA219 is a high-side current shunt and power monitor with an I2C 83 interface. The INA219 monitors both shunt drop and supply voltage, with 87 interface. The INA220 monitors both shunt drop and supply voltage. 89 The INA226 is a current shunt and power monitor with an I2C interface. 90 The INA226 monitors both a shunt voltage drop and bus supply voltage. 92 INA230 and INA231 are high or low side current shunt and power monitors 93 with an I2C interface. The chips monitor both a shunt voltage drop and 100 interface. The SY24655 supports both shunt drop and supply voltage, with 135 in0_lcrit Critical low shunt voltage 136 in0_crit Critical high shunt voltage [all …]
|
| H A D | isl28022.rst | 25 voltage, current via shunt resistor and calculated power. 34 The shunt value in micro-ohms, shunt voltage range and averaging can be set 39 The driver supports only shunt and bus continuous ADC mode at 15bit resolution. 51 in1_input shunt voltage (milli Volt) 63 shunt_voltage shunt voltage (micro Volt)
|
| H A D | ina3221.rst | 22 side of up to three D.C. power supplies. The INA3221 monitors both shunt drop 34 shunt[123]_resistor Shunt resistance(uOhm) channels 44 in7_input Sum of shunt voltage(uV) channels 45 in7_label Channel label for sum of shunt voltage 48 value for their shunt resistors) 53 value for their shunt resistors) 69 * SC: shunt-voltage conversion time in millisecond
|
| H A D | tmp513.rst | 30 shunt monitor. These system monitors have the capability of measuring remote 52 The driver read the shunt voltage from the chip and convert it to current. 54 shunt resistor value. The value resolution will be equal to 10uV/Rshunt. 56 The driver exports the shunt currents values via the following sysFs files: 103 and depend on the shunt resistor value and the pga_gain value.
|
| /linux-6.15/drivers/hwmon/ |
| H A D | ltc4151.c | 42 unsigned int shunt; /* in micro ohms */ member 104 val = val * 20 * 1000 / data->shunt; in ltc4151_get_value() 163 u32 shunt; in ltc4151_probe() local 173 "shunt-resistor-micro-ohms", &shunt)) in ltc4151_probe() 174 shunt = 1000; /* 1 mOhm if not set via DT */ in ltc4151_probe() 176 if (shunt == 0) in ltc4151_probe() 179 data->shunt = shunt; in ltc4151_probe()
|
| H A D | isl28022.c | 84 u32 shunt; member 165 (long)data->shunt; in isl28022_read_current() 187 (long)data->shunt) * (long)regval; in isl28022_read_power() 346 data->shunt = val; in isl28022_read_properties() 357 if (data->shunt < 800) in isl28022_read_properties() 362 if (data->shunt < 1600) in isl28022_read_properties() 367 if (data->shunt < 3200) in isl28022_read_properties() 372 if (data->shunt < 6400) in isl28022_read_properties() 398 data->shunt); in isl28022_read_properties() 421 calib = data->shunt ? 0x8000 / data->gain : 0; in isl28022_config()
|
| /linux-6.15/Documentation/devicetree/bindings/hwmon/ |
| H A D | renesas,isl28022.yaml | 14 voltage, current via shunt resistor and calculated power. 26 shunt-resistor-micro-ohms: 32 renesas,shunt-range-microvolt: 34 Maximal shunt voltage range of +/- 40 mV, 80 mV, 160 mV or 320 mV 60 shunt-resistor-micro-ohms = <8000>; 61 renesas,shunt-range-microvolt = <40000>;
|
| H A D | ti,ina2xx.yaml | 13 The INA209 is a high-side current shunt and power monitor with 40 shunt-resistor: 45 ti,shunt-gain: 47 Programmable gain divisor for the shunt voltage accuracy and range. This 49 gain value is used configure the gain and to convert the shunt voltage, 56 For devices that have ADCRANGE configuration (e.g. INA238) a shunt-gain 58 shunt voltage, and a value of 4 maps to ADCRANGE=0 such that a wider 127 shunt-resistor = <1000>;
|
| H A D | ti,ina3221.yaml | 58 shunt-resistor-micro-ohms: 59 description: shunt resistor value in micro-Ohm 65 shunt-voltage conversions for the desired channels in order to 70 shunt-voltage sum limit value is exceeded, the critical alert pin 74 to use the same shunt-resistor value on all enabled channels. If 112 shunt-resistor-micro-ohms = <5000>; 118 shunt-resistor-micro-ohms = <5000>;
|
| H A D | ti,tmp513.yaml | 15 current shunt monitor. These system monitors have the capability of measuring 33 shunt-resistor-micro-ohms: 37 will continue to work. The shunt value also need to respect: 45 The PGA gain affect the shunt voltage range. 88 shunt-resistor-micro-ohms = <330000>;
|
| H A D | adi,ltc2945.yaml | 25 shunt-resistor-micro-ohms: 48 /* 10 milli-Ohm shunt resistor */ 49 shunt-resistor-micro-ohms = <10000>;
|
| H A D | adi,ltc2991.yaml | 50 shunt-resistor-micro-ohms: 67 - shunt-resistor-micro-ohms 108 shunt-resistor-micro-ohms = <100000>; 113 shunt-resistor-micro-ohms = <100000>;
|
| /linux-6.15/Documentation/devicetree/bindings/iio/adc/ |
| H A D | microchip,pac1934.yaml | 59 shunt-resistor-micro-ohms: 61 Value in micro Ohms of the shunt resistor connected between 67 - shunt-resistor-micro-ohms 94 shunt-resistor-micro-ohms = <24900000>; 100 shunt-resistor-micro-ohms = <49900000>; 106 shunt-resistor-micro-ohms = <75000000>; 113 shunt-resistor-micro-ohms = <100000000>;
|
| H A D | maxim,max9611.yaml | 25 shunt-resistor-micro-ohms: 27 Value in micro Ohms of the shunt resistor connected between the RS+ and 36 - shunt-resistor-micro-ohms 47 shunt-resistor-micro-ohms = <5000>;
|
| H A D | ti,lmp92064.yaml | 34 shunt-resistor-micro-ohms: 36 Value of the shunt resistor (in µΩ) connected between INCP and INCN, 46 - shunt-resistor-micro-ohms 66 shunt-resistor-micro-ohms = <15000>;
|
| H A D | microchip,pac1921.yaml | 31 shunt-resistor-micro-ohms: 33 Value in micro Ohms of the shunt resistor connected between 52 - shunt-resistor-micro-ohms 68 shunt-resistor-micro-ohms = <10000>;
|
| /linux-6.15/arch/arm/boot/dts/aspeed/ |
| H A D | aspeed-bmc-facebook-minerva.dts | 190 shunt-resistor = <1000>; 196 shunt-resistor = <1000>; 325 shunt-resistor = <1000>; 331 shunt-resistor = <1000>; 337 shunt-resistor = <1000>; 343 shunt-resistor = <1000>; 448 shunt-resistor = <1000>; 454 shunt-resistor = <1000>; 460 shunt-resistor = <1000>; 466 shunt-resistor = <1000>; [all …]
|
| H A D | aspeed-bmc-ibm-sbp1.dts | 4729 shunt-resistor-micro-ohms = <9000>; 4772 shunt-resistor-micro-ohms = <9000>; 4815 shunt-resistor-micro-ohms = <9000>; 4858 shunt-resistor-micro-ohms = <9000>; 4901 shunt-resistor-micro-ohms = <9000>; 4944 shunt-resistor-micro-ohms = <9000>; 4987 shunt-resistor-micro-ohms = <9000>; 5030 shunt-resistor-micro-ohms = <9000>; 5076 shunt-resistor-micro-ohms = <9000>; 5119 shunt-resistor-micro-ohms = <9000>; [all …]
|
| /linux-6.15/arch/arm/boot/dts/ti/omap/ |
| H A D | am3874-iceboard.dts | 156 ina230@40 { compatible = "ti,ina230"; reg = <0x40>; shunt-resistor = <5000>; }; 157 ina230@41 { compatible = "ti,ina230"; reg = <0x41>; shunt-resistor = <5000>; }; 158 ina230@42 { compatible = "ti,ina230"; reg = <0x42>; shunt-resistor = <5000>; }; 160 ina230@44 { compatible = "ti,ina230"; reg = <0x44>; shunt-resistor = <5000>; }; 161 ina230@45 { compatible = "ti,ina230"; reg = <0x45>; shunt-resistor = <5000>; }; 162 ina230@46 { compatible = "ti,ina230"; reg = <0x46>; shunt-resistor = <5000>; }; 164 ina230@47 { compatible = "ti,ina230"; reg = <0x47>; shunt-resistor = <5500>; }; 165 ina230@48 { compatible = "ti,ina230"; reg = <0x48>; shunt-resistor = <2360>; }; 170 ina230@4d { compatible = "ti,ina230"; reg = <0x4d>; shunt-resistor = <770>; }; 171 ina230@4e { compatible = "ti,ina230"; reg = <0x4e>; shunt-resistor = <770>; }; [all …]
|
| /linux-6.15/Documentation/devicetree/bindings/mfd/ |
| H A D | maxim,max5970.yaml | 73 shunt-resistor-micro-ohms: 78 - shunt-resistor-micro-ohms 114 shunt-resistor-micro-ohms = <12000>; 148 shunt-resistor-micro-ohms = <12000>; 151 shunt-resistor-micro-ohms = <10000>;
|
| /linux-6.15/arch/arm/boot/dts/samsung/ |
| H A D | exynos5422-odroidxu3.dts | 31 shunt-resistor = <10000>; 38 shunt-resistor = <10000>; 45 shunt-resistor = <10000>; 52 shunt-resistor = <10000>;
|
| /linux-6.15/arch/arm/boot/dts/microchip/ |
| H A D | at91-sama7d65_curiosity.dts | 80 shunt-resistor-micro-ohms = <47000>; 86 shunt-resistor-micro-ohms = <47000>; 92 shunt-resistor-micro-ohms = <47000>; 98 shunt-resistor-micro-ohms = <47000>;
|