Lines Matching refs:d

26 |      0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00   SQLite format 3.
29 | 96: 00 00 00 00 0d 00 00 00 04 0e 9c 00 0f ad 0f 4f ...............O
36 | 3808: 45 47 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 EGER PRIMARY KEY
42 | 3904: 49 4d 41 52 59 20 4b 45 59 2c 64 61 74 61 29 5c IMARY KEY,data).
43 | 3920: 02 07 17 1d 1d 01 81 0b 74 61 62 6c 65 74 31 5f ........tablet1_
47 | 3984: 47 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c GER PRIMARY KEY,
52 | 4064: 65 65 28 69 64 2c 78 30 20 50 52 49 4d 41 52 59 ee(id,x0 PRIMARY
59 | 64: 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c 64 61 R PRIMARY KEY,da
60 | 80: 74 61 29 5c 02 07 17 1d 1d 01 81 0b 74 61 62 6c ta).........tabl
62 | 112: 64 02 43 52 45 41 54 45 20 54 41 42 4c 45 00 00 d.CREATE TABLE..
63 | 128: 01 0a 02 00 00 00 01 0e 0d 00 00 00 00 24 0e 0d .............$..
65 | 3824: 00 00 00 00 00 00 00 0d 0e 05 00 09 1d 00 74 6f ..............to
66 | 3840: 79 20 68 61 6c 66 10 0d 05 00 09 23 00 62 6f 74 y half.....#.bot
67 | 3856: 74 6f 6d 20 68 61 6c 66 0f 0c 05 00 09 21 00 72 tom half.....!.r
72 | 3936: 52 20 50 52 49 4d 41 52 59 20 4b 45 59 2c 64 61 R PRIMARY KEY,da
73 | 3952: 74 61 29 5c 02 07 17 1d 1d 01 81 0b 74 61 62 6c ta).........tabl
74 | 3968: 65 74 31 5f 72 6f 74 74 6f 6d 20 65 64 67 65 0f et1_rottom edge.
78 | 4032: 00 09 31 00 75 70 70 65 72 2d 72 69 67 68 74 20 ..1.upper-right
80 | 4064: 65 72 2d 72 69 67 68 74 20 63 6f 72 6e 65 72 16 er-right corner.
81 | 4080: 02 05 00 09 2f 00 75 70 70 65 72 2d 6c 65 66 74 ..../.upper-left
84 | 16: 77 65 72 2d 6c 53 51 4c 69 74 65 20 66 6f 72 6d wer-lSQLite form
86 | 48: 00 00 00 00 2f 00 00 0d eb 13 00 00 00 03 00 00 ..../...........
90 | 128: 00 00 00 00 00 00 00 00 97 3d 04 ae 7c 01 00 00 .........=..|...
91 | 624: 00 00 00 00 00 00 21 97 3d 04 ae 7c 01 00 00 00 ......!.=..|....
92 | 1120: 00 00 00 00 00 20 97 3d 04 ae 7c 01 00 00 00 00 ..... .=..|.....
93 | 1616: 00 00 00 00 1f 97 3d 04 ae 7c 01 00 00 00 00 00 ......=..|......
94 | 2112: 00 00 00 1e 97 3d 04 ae 7c 01 00 00 00 00 00 00 .....=..|.......
95 | 2608: 00 00 1d 97 d3 d0 4a e7 c0 00 00 00 00 00 00 00 ......J.........
97 | 3600: 23 97 3d 04 ae 7c 01 00 00 00 00 00 00 00 00 00 #.=..|..........
100 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
101 | 1072: 97 4d 1e 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .M....|.........
105 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
114 | 0: 0d 00 00 00 01 04 30 00 04 30 e1 b4 30 97 4d 46 ......0..0..0.MF
148 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
152 | 96: 00 00 00 00 0d 00 00 00 05 0e 55 00 0f 74 0f 3c ..........U..t.<
158 | 3728: 4f 4d 20 74 31 2c 74 32 20 57 48 45 52 45 20 74 OM t1,t2 WHERE t
159 | 3744: 31 2e 61 3d 74 32 2e 61 20 47 52 4f 55 50 20 42 1.a=t2.a GROUP B
161 | 3776: 4e 4f 54 20 4e 55 4c 4c 0a 4c 49 4d 49 54 20 31 NOT NULL.LIMIT 1
167 | 3872: 4e 20 74 31 28 64 29 20 57 48 45 52 45 20 65 65 N t1(d) WHERE ee
172 | 3952: 64 2b 65 29 81 09 01 07 17 11 11 01 81 7d 74 61 d+e)..........ta
174 | 3984: 41 42 4c 45 20 74 31 28 61 2c 62 2c 63 2c 64 2c ABLE t1(a,b,c,d,
182 | 0: 0d 00 00 00 0a 0e 7b 00 0f dc 0f b6 0f 8f 0f 68 ...............h
196 | 3888: 05 32 64 40 09 1e b8 51 eb 85 1f 68 69 63 63 75 .2d@...Q...hiccu
226 | 0: 0d 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 ................
242 CREATE TABLE t1(a, b, c, d INTEGER PRIMARY KEY);
243 CREATE TABLE t2(a, b, c, d INTEGER PRIMARY KEY);
245 INSERT INTO t1(a, b, c, d) VALUES (1, 2, 3, 100), (4, 5, 6, 101);
246 INSERT INTO t2(a, b, c, d) VALUES (1, 100, 3, 1000), (4, 101, 6, 1001);
269 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
274 | 96: 00 2e 2c 50 0d 00 00 00 06 01 06 00 01 da 01 b0 ..,P............
288 | 352: 64 65 2e 74 32 63 64 74 3d 05 43 52 45 41 54 45 de.t2cdt=.CREATE
290 | 384: 32 28 0a 0c 44 29 28 05 06 17 11 11 01 3d 74 61 2(..D)(......=ta
293 | 432: 28 02 06 17 11 11 01 3d 74 61 62 6c 65 74 32 74 (......=tablet2t
295 | 464: 32 28 63 2c 64 2c 65 2c 66 29 24 01 06 17 11 11 2(c,d,e,f)$.....
299 | 0: 0d 00 ff 11 04 01 cf 00 01 fa 01 f3 01 de 01 cf ................
303 | 160: 01 64 00 00 00 00 00 80 ff ff ff 00 00 00 00 00 .d..............
314 | 0: 0d 00 00 00 48 01 54 00 01 f7 01 ec 01 c5 01 aa ....H.T.........
316 | 32: 65 79 74 33 78 74 33 6d 6d 6d 6d 6d 6d 7d 6d 6d eyt3xt3mmmmmm.mm
317 | 48: 6d 41 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d mAmmmmmmmmmmmmmm
318 | 64: 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 66 6d 6d 6d 6d mmmmmmmmmmmfmmmm
319 | 80: 6d 4e 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d mNmmmmmmmmmmmmmm
320 | 96: 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d mmmmmmmmmmmmmmmm
321 | 112: 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d 6d mmmmmmmmmmmmmmmm
322 | 128: 6d 6d 6d 6d 6d 00 00 00 00 00 00 00 00 00 00 00 mmmmm...........
339 | 496: 00 00 00 00 00 00 00 00 00 00 64 00 00 00 00 02 ..........d.....
341 | 0: 0d 00 00 00 00 02 00 00 00 00 00 00 00 00 00 fa ................
343 | 32: 00 00 00 00 00 00 00 00 00 00 00 00 00 73 69 6d .............sim
396 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
401 | 96: 00 00 00 00 0d 00 00 00 04 0e e2 00 0f 96 0f 44 ...............D
406 | 3856: 32 03 06 17 15 11 01 4d 69 6e 64 65 78 74 31 78 2......Mindext1x
413 | 3968: 69 74 65 5f 73 65 71 75 65 6e 63 65 28 6e 61 6d ite_sequence(nam
417 | 4032: 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 20 41 ER PRIMARY KEY A
418 | 4048: 55 54 4f 49 4e 43 52 45 4d 45 4e 54 2c 0a 62 2c UTOINCREMENT,.b,
419 | 4064: 63 2c 64 2c 65 2c 66 2c 67 2c 68 2c 6a 2c 6b 2c c,d,e,f,g,h,j,k,
420 | 4080: 6c 2c 6d 2c 6e 2c 6f 2c 70 2c 71 2c 72 2c 73 29 l,m,n,o,p,q,r,s)
448 | 0: 0d 00 00 00 01 0f f7 00 0f f7 00 00 00 00 00 00 ................
464 | 0: 02 00 00 00 01 0e 0d 00 00 00 00 24 0e 0d 0c 1a ...........$....
466 | 128: 00 00 00 00 00 00 00 00 97 3d 04 ae 7c 01 00 00 .........=..|...
467 | 624: 00 00 00 00 00 00 21 97 3d 04 ae 7c 01 00 00 00 ......!.=..|....
468 | 1120: 00 00 00 00 00 20 97 3d 04 ae 7c 01 00 00 00 00 ..... .=..|.....
469 | 1616: 00 00 00 00 1f 97 3d 04 ae 7c 01 00 00 00 00 00 ......=..|......
470 | 2112: 00 00 00 1e 97 3d 04 ae 7c 01 00 00 00 00 00 00 .....=..|.......
471 | 2608: 00 00 1d 97 3d 04 ae 7c 01 00 00 00 00 00 00 00 ....=..|........
473 | 3600: 23 97 3d 04 ae 7c 01 00 00 00 00 00 00 00 00 00 #.=..|..........
476 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
477 | 1072: 97 4d 1e 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .M....|.........
481 | 256: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
482 | 1072: 97 4d 32 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .M2...|.........
486 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
487 | 1072: 97 4d 46 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .MF...|.........
491 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
492 | 1072: 97 4d 5a 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .MZ...|.........
496 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
497 | 1072: 97 4d 6e 14 00 ae 7c 00 00 00 00 00 00 00 00 00 .Mn...|.........
501 | 0: 0d 00 00 00 01 04 2f 00 04 2f 00 00 00 00 00 00 ....../../......
503 | 1072: 4d 81 02 14 00 ae 7c 00 00 00 00 00 00 00 00 00 M.....|.........
505 | 4080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d ................
507 | 0: 0d 00 00 00 01 04 2f 00 04 2f 00 00 00 00 00 00 ....../../......
509 | 1072: 4d 81 16 14 00 ae 7c 00 00 00 00 00 00 00 00 00 M.....|.........
513 | 0: 0d 00 00 00 01 04 2f 00 04 2f 00 00 00 00 00 00 ....../../......
515 | 1072: 4d 81 2a 14 00 ae 7c 00 00 00 00 00 00 00 00 00 M.*...|.........
519 | 0: 0d 00 00 00 01 04 31 00 04 31 00 00 00 00 00 00 ......1..1......
523 | 0: 0d 00 00 00 01 04 2f 00 04 2f 00 00 00 00 00 00 ....../../......
525 | 1072: 4d 81 3e 14 00 ae 7c 00 00 00 00 00 00 00 00 00 M.>...|.........
531 | 0: 00 00 00 00 00 00 00 12 00 00 00 07 00 00 00 1d ................
533 | 32: 00 00 00 0d 00 00 00 25 00 00 00 0f 00 00 00 19 .......%........
535 | 64: 00 00 00 15 00 00 00 2d 00 00 00 2e 00 00 00 17 .......-........
548 | 624: 00 00 00 00 00 00 00 97 3d 04 ae 7c 01 00 00 00 ........=..|....
549 | 1120: 00 00 00 00 00 20 97 3d 04 ae 7c 01 00 00 00 00 ..... .=..|.....
550 | 1616: 00 00 00 00 22 97 3d 04 ae 7c 01 00 00 00 00 00 ......=..|......
552 | 2608: 00 00 00 97 3d 04 ae 7c 01 00 00 00 00 00 00 00 ....=..|........
554 | 3600: 00 97 3d 04 ae 7c 01 00 00 00 00 00 00 00 00 00 ..=..|..........
598 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
601 | 48: 00 00 00 00 00 00 00 64 00 00 00 01 00 00 00 00 .......d........
602 | 96: 00 00 00 00 0d 0f f8 00 04 0e ce 00 0f 4c 0f d3 .............L..
612 | 3904: 63 65 28 6e 61 6d 65 2c 73 65 71 29 81 04 01 07 ce(name,seq)....
618 | 4000: 55 4e 49 51 55 45 2c 0a 64 20 43 4c 4f 42 2c 65 UNIQUE,.d CLOB,e
619 | 4016: 20 49 4e 54 45 47 45 52 20 50 52 49 4d 41 52 59 INTEGER PRIMARY
620 | 4032: 20 4b 45 59 20 41 55 54 4f 49 4e 43 52 45 4d 45 KEY AUTOINCREME
625 | 0: 0d 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 ................
629 | 0: 0d 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 ................
649 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
653 | 96: 00 00 00 00 0d 00 00 00 05 0e 55 00 0f 74 0f 3c ..........U..t.<
659 | 3728: 4f 4d 20 74 31 2c 74 32 20 57 48 45 52 45 20 74 OM t1,t2 WHERE t
660 | 3744: 31 2e 61 3d 74 32 2e 61 20 47 52 4f 55 50 20 42 1.a=t2.a GROUP B
662 | 3776: 4e 4f 54 20 4e 55 4c 4c 0a 4c 49 4d 49 54 20 31 NOT NULL.LIMIT 1
668 | 3872: 4e 20 74 31 28 64 29 20 57 48 45 52 45 20 65 65 N t1(d) WHERE ee
673 | 3952: 64 2b 65 29 81 09 01 07 17 11 11 01 81 7d 74 61 d+e)..........ta
675 | 3984: 41 42 4c 45 20 74 31 28 61 2c 62 2c 63 2c 64 2c ABLE t1(a,b,c,d,
683 | 0: 0d 00 00 00 0a 0e 7b 00 0f dc 0f b6 0f 8f 0f 68 ...............h
697 | 3888: 05 32 64 40 09 1e b8 51 eb 85 1f 68 69 63 63 75 .2d@...Q...hiccu
727 | 0: 0d 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 ................
742 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
748 | 96: 00 2e 2c 50 0d 00 00 00 06 01 06 00 01 da 01 b0 ..,P............
764 | 352: 00 04 00 00 34 63 64 74 3d 05 43 52 45 41 54 45 ....4cdt=.CREATE
766 | 384: 32 28 0a 0c 44 29 28 05 06 17 11 11 01 3d 74 6c 2(..D)(......=tl
769 | 432: 28 02 06 17 11 11 01 3d 74 61 62 6c 65 74 32 74 (......=tablet2t
771 | 464: 32 28 63 2c 64 2c 65 2c 66 29 24 01 06 17 11 11 2(c,d,e,f)$.....
775 | 0: 0d 00 ff 11 04 01 cf 80 01 fa 01 09 00 de 01 cf ................
785 | 160: 01 64 00 00 00 00 04 80 ff ff ff 00 00 00 00 00 .d..............
804 | 0: 0d 00 00 00 48 01 54 00 01 f6 e2 ec 01 c5 01 aa ....H.T.........
805 | 16: 30 34 28 87 29 32 06 f5 16 13 11 01 8e 61 24 64 04(.)2.......a$d
806 | 32: 65 78 74 37 78 1f 33 6d 6d 6d 6d 6d 00 00 04 06 ext7x.3mmmmm....
807 | 48: 6d 41 6d 6d 6e 6d 6d 00 00 02 00 6d 6d 6d 6d 6d mAmmnmm....mmmmm
810 | 96: 34 20 4f 4e 20 61 62 6c 5d 74 38 38 74 04 43 52 4 ON abl]t88t.CR
815 | 176: 00 00 5f 00 fb 00 00 2d 00 00 00 00 00 00 00 00 .._....-........
818 | 224: 5b 38 63 64 74 3d 05 43 52 45 41 54 45 20 49 4e [8cdt=.CREATE IN
820 | 256: 0c 44 32 05 00 10 00 00 11 11 3d 74 6c 62 61 d4 .D2.......=tlba.
824 | 320: 0a 0c 44 29 28 05 06 17 11 11 01 3d 74 6c 62 61 ..D)(......=tlba
829 | 400: 15 11 01 45 69 6e 64 65 2e 74 34 63 64 74 3d 05 ...Einde.t4cdt=.
830 | 416: 00 00 00 00 00 00 00 00 00 00 00 4d 00 00 00 00 ...........M....
834 | 480: 00 00 ff ff ff 00 00 00 5f 00 fb 00 00 2d 00 00 ........_....-..
835 | 496: 00 00 00 1e 00 00 00 fe 00 00 64 00 00 ff fb 02 ..........d.....
837 | 0: 0d 00 39 00 00 02 00 00 00 00 00 00 00 00 00 00 ..9.............
857 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
859 | 96: 00 00 00 00 0d 00 00 00 01 0f d6 00 0f d6 00 00 ................
860 | 4048: 00 00 00 00 00 00 28 01 06 17 11 11 01 3d 74 61 ......(......=ta
862 | 4080: 41 42 4c 45 20 74 31 28 61 2c 62 2c 63 2c 64 29 ABLE t1(a,b,c,d)
864 | 0: 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
885 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
887 | 96: 00 00 00 00 0d 00 00 00 04 0e e2 00 0f 96 0f 44 ...............D
892 | 3856: 32 03 06 17 15 11 01 4d 69 6e 64 65 78 74 31 88 2......Mindext1.
895 | 3904: 6a 2d 6b 29 50 02 06 17 2b 2b 01 59 74 61 62 6c j-k)P...++.Ytabl
899 | 3968: 69 74 65 5f 73 65 71 75 65 6e 63 65 28 6e 61 6d ite_sequence(nam
903 | 4032: 45 52 20 50 52 49 4d 41 52 59 20 4b 45 59 20 41 ER PRIMARY KEY A
904 | 4048: 55 54 4f 49 4e 43 52 45 4d 45 4e 54 2c 0a 62 2c UTOINCREMENT,.b,
905 | 4064: 63 2c 64 2c 65 2c 66 2c 67 2c 68 2c 6a 2c 6b 2c c,d,e,f,g,h,j,k,
906 | 4080: 6c 2c 6d 2c 6e 2c 6f 2c 70 2c 71 2c 72 2c 73 29 l,m,n,o,p,q,r,s)
928 | 1072: 97 4d 32 14 00 ae 00 00 00 00 00 00 00 00 00 00 .M2.............
933 | 32: 0f 74 0f 64 0f 00 00 00 00 00 00 00 00 00 00 00 .t.d............
942 | 4080: 01 1d ff ff ff 07 10 00 00 06 05 00 00 00 01 0a ................
947 | 2112: 00 00 00 1e 97 3d 00 00 00 00 00 00 00 00 00 00 .....=..........
948 | 2608: 00 1d 97 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
950 | 1184: 00 00 00 00 00 00 00 00 00 97 4d 1e 13 ff ae 7c ..........M....|
953 | 256: 0d 01 c0 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
955 | 0: 0d 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
958 | 0: 0d 00 00 00 01 04 30 00 00 00 00 00 00 00 00 00 ......0.........
960 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
961 | 1072: 96 4d 5a 14 00 00 00 00 00 00 00 00 00 00 00 00 .MZ.............
963 | 0: 0d 00 00 00 01 04 30 00 04 30 00 00 00 00 00 00 ......0..0......
964 | 1072: 97 4d 6e 14 00 ae 7b ff ff ff ff 00 00 00 00 00 .Mn.............
967 | 1072: 4d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 M...............
968 | 4080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d ................
971 | 1072: 4d 81 16 14 00 ae 00 00 00 00 00 00 00 00 00 00 M...............
974 | 0: 0d 00 00 00 01 04 2f 00 04 2f 01 00 00 00 00 00 ....../../......
976 | 1072: 4d 81 2a 14 00 00 00 00 00 00 00 00 00 00 00 00 M.*.............
981 | 1072: 4d 81 3e 14 00 ae 7c 00 00 18 ff 00 00 00 00 00 M.>...|.........
983 | 0: 00 00 00 00 00 00 00 12 00 00 00 07 00 00 00 1d ................
985 | 32: 00 00 00 0d 00 10 00 25 00 00 00 0f 00 00 00 27 .......%.......'
993 | 2608: 00 00 00 97 3d 04 00 00 00 00 00 00 00 00 00 00 ....=...........
995 | 3600: 00 97 3d 04 ae 7c 00 00 00 00 00 00 00 00 00 00 ..=..|..........
1028 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1033 | 96: 00 2e 2c 50 0d 00 00 00 06 01 06 00 01 da 01 b0 ..,P............
1039 | 192: 58 20 74 32 63 c4 20 4f 4e 20 74 32 28 63 2c 64 X t2c. ON t2(c,d
1040 | 208: 29 28 05 06 17 01 11 11 3d 74 61 6c 36 74 62 74 )(......=tal6tbt
1051 | 384: 32 28 63 2c 64 29 28 05 06 17 01 11 11 3d 74 61 2(c,d)(......=ta
1054 | 432: 28 02 06 17 11 11 01 3d 74 61 9e 93 65 74 32 74 (......=ta..et2t
1056 | 464: 32 28 63 2c 64 2c 65 2c 66 29 24 01 06 17 11 11 2(c,d,e,f)$.....
1060 | 0: 0d 00 00 00 0d 25 00 01 cf 00 01 fa 01 f3 01 de .....%..........
1061 | 16: 01 00 00 00 fd 00 00 0d 00 00 00 00 45 20 54 41 ............E TA
1081 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1083 | 96: 00 00 00 00 0d 00 00 00 02 0f 8f 00 0f bf 0f 8f ................
1093 | 0: 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1120 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1124 | 96: 00 00 00 00 0d 00 00 00 01 0f c4 00 0f c4 00 00 ................
1128 | 4080: 50 52 49 4d 41 52 59 20 4b 45 59 2c 62 2c 63 29 PRIMARY KEY,b,c)
1130 | 0: 0d 07 70 00 02 0f eb 00 0f fa 00 00 00 00 00 00 ..p.............
1148 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1153 | 96: 00 2e 2c 50 0d 00 00 00 03 00 00 00 01 da 01 b0 ..,P............
1166 | 384: 32 28 63 2a 44 29 28 05 fa e8 ee ed 01 3d 74 63 2(c*D)(......=tc
1169 | 432: 28 3a 06 17 11 11 01 3d 74 61 62 6c 65 74 32 74 (:.....=tablet2t
1171 | 464: 32 28 63 2c 64 2c 65 2c 66 29 24 01 06 17 11 11 2(c,d,e,f)$.....
1197 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1201 | 96: 00 00 00 00 0d 00 00 00 06 0e 88 00 0f b8 0f 6d ...............m
1211 | 3840: 4f 4e 20 63 31 28 63 2c 20 62 29 2d 04 06 17 13 ON c1(c, b)-....
1214 | 3888: 4e 20 63 31 28 64 2c 20 62 29 31 03 06 17 13 11 N c1(d, b)1.....
1215 | 3904: 01 4d 69 6e 64 65 78 62 31 63 62 31 05 43 52 45 .Mindexb1cb1.CRE
1220 | 3984: 20 49 4e 54 20 50 52 49 4d 41 52 59 20 4b 45 59 INT PRIMARY KEY
1221 | 4000: 2c 20 62 2c 20 63 2c 20 64 29 20 57 49 54 48 4f , b, c, d) WITHO
1225 | 4064: 50 52 49 4d 41 52 59 20 4b 45 59 2c 20 62 2c 20 PRIMARY KEY, b,
1232 | 4064: 65 05 07 04 01 0f 01 04 64 04 07 04 01 0f 01 03 e.......d.......
1261 | 0: 0d 00 00 00 05 0f 1c 00 0f f0 0f e0 0f d3 0f c5 ................
1274 …UPDATE c1 SET c= NOT EXISTS(SELECT 1 FROM c1 ORDER BY (SELECT 1 FROM c1 ORDER BY a)) +10 WHERE d B…
1351 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1353 | 96: 00 00 00 00 0d 00 00 00 02 0f 4e 00 0f a2 0f 4e ..........N....N
1358 | 3968: 52 2c 20 50 52 49 4d 41 52 59 20 4b 45 59 28 61 R, PRIMARY KEY(a
1362 | 4032: 45 20 74 31 28 61 20 49 4e 54 20 50 52 49 4d 41 E t1(a INT PRIMA
1364 | 4064: 63 20 54 45 58 54 2c 20 64 20 49 4e 54 45 47 45 c TEXT, d INTEGE
1391 | 3056: a8 0e 06 03 02 01 00 a7 0c 06 02 f1 01 00 a6 0d ................
1395 | 3120: 5d 06 03 02 01 10 9e 81 06 03 02 01 00 9d 42 06 ].............B.
1402 | 3232: 3b 06 03 02 01 00 8e 46 06 16 02 01 00 8d 1d 07 ;......F........
1405 | 3280: 88 02 06 03 02 01 00 87 19 06 03 02 01 00 86 4d ...............M
1409 | 3344: 05 03 01 01 7e 21 05 03 01 01 7d 0b 15 03 01 02 ....~!..........
1415 | 3440: 05 03 01 01 6e 57 05 03 01 01 6d 33 05 13 00 f1 ....nW....m3....
1440 | 0: 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 SQLite format 3.
1444 | 96: 00 00 00 00 0d 0f f8 00 04 0e d2 00 0f 08 0f d3 ................
1454 | 3920: 4d 41 52 59 20 4b 45 59 2c 0a 20 20 20 20 67 63 MARY KEY,. gc
1469 | 4064: 07 04 01 02 00 0e 0f a0 07 04 01 02 00 0d 0b b8 ................
1475 | 4080: 01 01 0d 0d 05 03 01 01 0c 0c 05 03 01 01 0b 0b ................
1488 CREATE TABLE t1(a INTEGER PRIMARY KEY, b TEXT, c INTEGER, d TEXT);
1493 sql = 'CREATE INDEX i1 ON t1(b, c, d)',