Lines Matching refs:proc
229 proc: 127.0.0.1 1031 1 1 1 31454
230 proc: 127.0.0.1 1028 1 1 1 31442
231 proc: 127.0.0.1 1030 1 1 1 31449
232 proc: 127.0.0.1 1029 1 1 2 31447
233 proc: 127.0.0.1 1026 1 1 2 31438
234 got proc: 34 31454
235 release proc: 40 31438
236 proc: 127.0.0.1 1026 1 1 1 31438
237 proc: 127.0.0.1 1028 1 1 1 31442
238 proc: 127.0.0.1 1030 1 1 1 31449
239 proc: 127.0.0.1 1031 1 1 2 31454
240 proc: 127.0.0.1 1029 1 1 2 31447
255 with the lowest load) is selected, the load is increased (got proc: ...)
259 FastCGI proc decreases and the list is sorted again (release proc: ...)
280 max-load-per-proc setting.
294 "max-load-per-proc" => 4,
306 1. ``"max-load-per-proc" => 1``
320 "max-load-per-proc" => 4,