Lines Matching refs:select

9   %xory = select i1 %x, i1 true, i1 %y
10 %xorynot = select i1 %x, i1 true, i1 %ynot
11 %and = select i1 %xory, i1 %xorynot, i1 false
20 %xory = select <2 x i1> %y, <2 x i1> <i1 true, i1 true>, <2 x i1> %x
21 %xorynot = select <2 x i1> %x, <2 x i1> <i1 true, i1 true>, <2 x i1> %ynot
22 %and = select <2 x i1> %xory, <2 x i1> %xorynot, <2 x i1> zeroinitializer
31 %xory = select i1 %x, i1 true, i1 %y
32 %xorynot = select i1 %ynot, i1 true, i1 %x
33 %and = select i1 %xory, i1 %xorynot, i1 false
42 %xory = select i1 %y, i1 true, i1 %x
43 %xorynot = select i1 %ynot, i1 true, i1 %x
44 %and = select i1 %xory, i1 %xorynot, i1 false
53 %xory = select i1 %x, i1 true, i1 %y
54 %xorynot = select i1 %x, i1 true, i1 %ynot
55 %and = select i1 %xorynot, i1 %xory, i1 false
64 %xory = select i1 %y, i1 true, i1 %x
65 %xorynot = select i1 %x, i1 true, i1 %ynot
66 %and = select i1 %xorynot, i1 %xory, i1 false
75 %xory = select i1 %x, i1 true, i1 %y
76 %xorynot = select i1 %ynot, i1 true, i1 %x
77 %and = select i1 %xorynot, i1 %xory, i1 false
86 %xory = select i1 %y, i1 true, i1 %x
87 %xorynot = select i1 %ynot, i1 true, i1 %x
88 %and = select i1 %xorynot, i1 %xory, i1 false
96 ; CHECK-NEXT: [[XANDY:%.*]] = select i1 [[Y:%.*]], i1 [[X:%.*]], i1 false
98 ; CHECK-NEXT: [[XORYNOT:%.*]] = select i1 [[YNOT]], i1 true, i1 [[X]]
99 ; CHECK-NEXT: [[AND:%.*]] = select i1 [[XORYNOT]], i1 [[XANDY]], i1 false
102 %xandy = select i1 %y, i1 %x, i1 false
104 %xorynot = select i1 %ynot, i1 true, i1 %x
105 %and = select i1 %xorynot, i1 %xandy, i1 false
113 ; CHECK-NEXT: [[XORZ:%.*]] = select i1 [[X:%.*]], i1 true, i1 [[Z:%.*]]
115 ; CHECK-NEXT: [[XORYNOT:%.*]] = select i1 [[X]], i1 true, i1 [[YNOT]]
116 ; CHECK-NEXT: [[AND:%.*]] = select i1 [[XORYNOT]], i1 [[XORZ]], i1 false
119 %xorz = select i1 %x, i1 true, i1 %z
121 %xorynot = select i1 %x, i1 true, i1 %ynot
122 %and = select i1 %xorynot, i1 %xorz, i1 false